Available payment methods
This article provides information on all the payment methods we currently support.
Bank transfer
| Payment method | pm API short code | One‑time pay-in | Recurring billing type | Cross-sales | Free trials | Chargebacks | Refunds | Geo coverage* |
|---|---|---|---|---|---|---|---|---|
| ACH | ach | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | US |
| Bancontact | bancontact | ✔️ | ✔️** | ❌ | ❌ | ❌ | ✔️ | BE |
| DuitNow | duitnow | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | MY |
| EPS | eps | ✔️ | ✔️** | ✔️ | ❌ | ❌ | ✔️ | AT |
| FPS | fps | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | HK |
| Giropay | giropay | ✔️ | ✔️** | ✔️ | ❌ | ❌ | ✔️ | DE |
| iDeal | ideal | ✔️ | ✔️** | ✔️ | ❌ | ❌ | ✔️ | NL |
| InstaPay | instapay | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | PH |
| Interac | interac | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | CA |
| Interac e-Transfer | interac_etransfer | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | CA |
| Mybank | mybank | ✔️ | ✔️** | ❌ | ❌ | ❌ | ✔️ | IT |
| OnlineBanking (Online Bank Transfer) | onlinebanking | ✔️ | ✔️** | ✔️ | ❌ | ❌ | ✔️ | Kindly follow this link to check the geo coverage. |
| Sofort (Online Bank Transfer) | sofortbanking | ✔️ | ✔️** | ✔️ | ❌ | ❌ | ✔️ | Kindly follow this link to check the geo coverage. |
| PayID | payid | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | AU |
| PayNow | paynow | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | SG |
| PromptPay | promptpay | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | THA |
| Przelewy24 | przelewy24 | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | PL |
| SEPA Direct Debit | sepa | ✔️ | ✔️** | ✔️ | ✔️ | ✔️ | ✔️ | Kindly follow this link to check the geo coverage. |
| UPI | upi | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | IN |
| Zelle | zelle | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | US |
Bank card
| Payment method | pm API short code | One‑time pay-in | Recurring billing type | Cross-sales | Free trials | Chargebacks | Refunds | Geo coverage* |
|---|---|---|---|---|---|---|---|---|
| Apple Pay | applepay | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Global |
| Credit Card | cc | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Global |
| Unionpay | unionpay | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | Global |
Wallet
| Payment method | pm API short code | One‑time pay-in | Recurring billing type | Cross-sales | Free trials | Chargebacks | Refunds | Geo coverage* |
|---|---|---|---|---|---|---|---|---|
| Alipay | alipay | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | CN |
| Crypto | crypto | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | Global |
| Paypal | paypal | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | Global |
| Skrill | skrill | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | Kindly follow this link to check the geo coverage. |
| TossPay | toss | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | KR |
| Viettel Money | viettelpay | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | VN |
| ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | CN | ||
| X1 | x1 | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | Global |
Prepaid voucher
| Payment method | pm API short code | One‑time pay-in | Recurring billing type | Cross-sales | Free trials | Chargebacks | Refunds | Geo coverage* |
|---|---|---|---|---|---|---|---|---|
| CashToCode | cashtocode | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | EU |
| Gash | gash | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | HK ID MY TW |
| Neosurf | neosurf | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | Kindly follow this link to check the geo coverage. |
| Pago Efectivo | pago | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | PE |
| Paysafecard | paysafecard | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | *** Kindly follow this link to check the geo coverage. |
| PPS | pps | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | EU |
| Ukash | ukash | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | EU |
Mobile
| Payment method | pm API short code | One‑time pay-in | Recurring billing type | Cross-sales | Free trials | Chargebacks | Refunds | Geo coverage* |
|---|---|---|---|---|---|---|---|---|
| Mobile Carrier Billing | mcb | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | UK |
- We do not work with countries sanctioned by US OFAC.
** Rebilling requires a SEPA account.
*** Full coverage is provided here. It might be reduced following the review and approval by PaysafeCard compliance.
