Issuer decline codes & Merchant advise codes (MAC)
This article provides the list of issuer decline codes you can receive in the Gateway's API response.
Both VISA and MasterCard have introduced a set of decline codes to provide additional information about a transaction. These decline codes can help understand the reason for a particular transaction outcome or provide instructions on how to proceed.
The meaning of codes varies depending on VISA/MasterCard. Additionally, a single code may be associated with multiple categories within a given payment system.
Note
Therefore, we strongly recommend thoroughly analyzing the decline codes received in the IPN, taking into account the specific payment system to which they belong, and especially the category they are associated with.
Response categories
Based on Visa.
Response Category | Description | Issuer Requirements | Acquirer/Merchant Requirements | Codes |
|---|---|---|---|---|
1 | Issuer will never approve | An account or transaction type is permanently blocked and will never be approved by the issuer. | An account or transaction type is permanently blocked and will never be approved by the issuer. |
|
2 | Issuer cannot approve at this time | Issuers must provide Category 2 response codes for any temporary decline condition. | Acquirers / merchants may resubmit a declined transaction for authorization a maximum of 15 times in 30 days. |
|
3 | Data quality (re-validate data) Invalid payment or authentication data has been provided and approval may be obtained at a future date if resubmitted with corrected information. | Issuers must provide Category 3 response codes to indicate the decline condition is due to invalid data, and may choose to approve a resubmission with corrected information. | Acquirers / merchants may resubmit a declined transaction for authorization a maximum of 15 times in 30 days. |
|
4 | Generic response codes All other decline responses not contained in Categories 1 through 3. | Issuers may use response codes in Category 4 only when no other decline response code can logically be applied. | Acquirers / merchants are permitted to resubmit a declined transaction for authorization a maximum of 15 times in 30 days. |
|
Decline codes
| Code | Description |
|---|---|
1001 | Underpayment. Paid amount is less than the requested amount |
1002 | Overpayment. Paid amount is greater than the requested amount |
5000 | General bank decline |
5001 | Refer to Issuer |
5003 | Invalid merchant |
5004 | Pick up card (no fraud) |
5005 | Do not honor |
5006 | Payment could not be authorized |
5007 | Pick up card, special condition (fraud account) |
5008 | Reattempt not permitted |
5010 | Partial approval |
5012 | Invalid transaction |
5013 | Invalid amount |
5014 | Invalid card number |
5015 | No such issuer |
5016 | Invalid cardholder name |
5019 | Re-enter transaction |
5030 | Format error |
5041 | Lost card, pick up (fraud account) |
5043 | Stolen card, pick up (fraud account) |
5046 | Closed account |
5051 | Insufficient funds |
5053 | Wrong expiration date |
5054 | Expired card |
5055 | Invalid PIN |
5057 | Transaction not permitted - Card |
5058 | Transaction not permitted - Terminal |
5059 | Suspected fraud |
5061 | Withdrawal amount limit exceeded |
5062 | Invalid service code, restricted |
5063 | Security violation |
5065 | Activity limit exceeded |
5070 | PIN data required |
5075 | PIN tries exceeded |
5078 | Invalid/nonexistent account specified (general) |
5079 | Blocked, first used |
5080 | Credit issuer unavailable |
5082 | Negative online CAM, dCVV, iCVV, CVV, or CAVV results or offline PIN authentication interrupted |
5085 | No reason to decline |
5086 | Cannot verify PIN |
5091 | Issuer or switch is unavailable |
5093 | Violation, cannot complete |
5094 | Duplicate transaction |
5095 | Violation, blocked country |
5096 | System error |
5099 | Expired payment |
5220 | Authentication failed by card issuer |
5221 | Authentication is unavailable at the moment |
5222 | Payment attempt failed or canceled |
5223 | Rejected authentication by the issuer |
5224 | Card not enrolled |
5225 | Attempts processing performed |
5226 | Card account number not found in the card ranges from the Directory Server |
5227 | 3D Secure SCA required |
5228 | Verification not completed, timeout |
5031 | Invalid Cardholder address |
5032 | Invalid phone number |
5034 | Invalid currency |
5250 | Unsupported zero price transaction |
5300 | BIC is not SDD compliant |
Test credentials decline codes
| Code | Description | Suggested action |
|---|---|---|
6301 | IP does not match payment details | Whitelist your IP address |
6302 | Test IP found but payment details are incorrect | You are trying to perform a test transaction using a real card number. Change card number |
